WADE-8173-J6412 is based on Intel® Celeron® processor J6412. With dual channel DDR4 SO-DIMM memory and rich I/O sets, the Portwell WADE-8173-J6412 Mini-ITX embedded board empowers energyefficient solutions for point-of-sale (POS) and industrial automation applications.
CPU: |
Intel® Core™ i9-12900TE Processor
(16 x 1.10 GHz / 4.80 GHz, 30 MB Intel® Smart Cache
Intel® Core™ i9-12900E Processor (16 x 2.30 GHz / 5.00 GHz, 30 MB Intel® Smart Cache Intel® Core™ i7-12700TE Processor (12 x 1.40 GHz / 4.60 GHz, 25 MB Intel® Smart Cache Intel® Core™ i7-12700E Processor (12 x 2.10 GHz / 4.80 GHz, 25 MB Intel® Smart Cache Intel® Core™ i3-12100TE Processor (4 x 2.10 GHz / 4.00 GHz, 12 MB Intel® Smart Cache Intel® Core™ i3-12100E Processor (4 x 3.20 GHz / 4.20 GHz, 12 MB Intel® Smart Cache Intel® Core™ i3-12100 Processor (4 x 3.30 GHz / 4.30 GHz, 12 MB Intel® Smart Cache Intel® Core™ i5-12400 Processor (6 x 2.50 GHz / 4.40 GHz, 18 MB Intel® Smart Cache Intel® Core™ i9-12900 Processor (16 x 2.40 GHz / 5.10 GHz, 30 MB Intel® Smart Cache Intel® Pentium® Gold G7400E Processor (2 x 3.60 GHz, 6 MB Intel® Smart Cache Intel® Pentium® Gold G7400TE Processor (2 x 3.00 GHz, 6 MB Intel® Smart Cache Intel® Pentium® Gold G7400 Processor (2 x 3.70 GHz, 6 MB Intel® Smart Cache Intel® Pentium® Gold G7400T Processor (2 x 3.10 GHz, 6 MB Intel® Smart Cache Intel® Core™ i3-12300HL Processor (8 / 4.40 GHz, 12 MB Intel® Smart Cache Intel® Core™ i7-12700HL Processor (14 / 4.70 GHz, 24 MB Intel® Smart Cache Intel® Core™ i7-12800HL Processor (14 / 4.80GHz, 24 MB Intel® Smart Cache Intel® Core™ i5-12600HL Processor (12 / 4.50 GHz, 18 MB Intel® Smart Cache Intel® Core™ i5-12500HL Processor (12 / 4.50 GHz, 18 MB Intel® Smart Cache Intel® Core™ i7-12800HE Processor (14 x 2.40 GHz, 24 MB Intel® Smart Cache Intel® Core™ i7-13700 Processor (16 x 2.10 GHz / 5.20 GHz, 30 MB Intel® Smart Cache Intel® Core™ i7-13700T Processor (16 x 1.40 GHz / 4.90 GHz, 30 MB Intel® Smart Cache Intel® Core™ i5-13400 Processor (10 x 2.50 GHz / 4.60 GHz, 20 MB Intel® Smart Cache Intel® Core™ i9-13900 Processor (24 x 2.00 GHz / 5.60 GHz, 36 MB Intel® Smart Cache Intel® Core™ i3-13100 Processor (4 x 3.40 GHz / 4.50 GHz, 12 MB Intel® Smart Cache Intel® Core™ i5-13500T Processor (14 x 1.60 GHz / 4.60 GHz, 24 MB Intel® Smart Cache Intel® Core™ i5-13500 Processor (14 x 2.50 GHz / 4.80 GHz, 24 MB Intel® Smart Cache Intel® Core™ i5-1245UL Processor (10 / 4.40 GHz, 12 MB Intel® Smart Cache, 15 W) Intel® Core™ i5-1235UL Processor (10 / 4.40 GHz, 12 MB Intel® Smart Cache, 15 W) Intel® Core™ i3-1215UL Processor (6 / 4.40 GHz, 10 MB Intel® Smart Cache, 15 W) Intel® Celeron® Processor 7305L (5 x 1.10 GHz / 1.10 GHz, 8 MB Intel® Smart Cache, 15 W) | Chipset: | N/A |
Firmware: | AMI uEFI BIOS |
Memory: | Support 2x SO-DIMM sockets up to 32GB DDR4 3200 MHz non-ECC memory |
Storage: | 1x SATAIII ports |
Watchdog Timer: | Programmable watchdog timer |
Hardware Monitoring: | Temperature (CPU & System) |
Expansion: | 1x PCIe x1 Gen 3 1x M.2 Key E 2230 with PCIe x1 and USB 2.0 for Wireless 1x M.2 Key M 2242/2260/2280 with PCIex2 and SATA signal for SSD 1x full/half size Mini PCIe socket with PCIe x1(with SIM holder) 1x Full size SD card slot |
Audio: | Intel® High Definition Audio interface Realtek® ALC897 High Definition Audio 1x audio jack support Line-out |
Ethernet: | 2x RJ45 connectors on rear I/O (Realtek® RTL8111H) |
Serial Interface: | 1x RS232/422/485 port on pin header 5x RS232 ports on pin header |
USB: | 3x USB 3.2 Gen2 on rear I/O 1x USB 2.0 on rear I/O 4x USB 2.0 on pin header |
Expansion: | 8-bit GPI/GPO |
Graphic Controller: | Integrated Intel® UHD Graphics Supports DirectX 12, OpenGL 4.5, OpenCL 1.2 |
Graphic Interface: | Triple Displays DP1: resolution up to 4096×2160 DP2: resolution up to 4096/2160 (colay with HDMI®) HDMI®: resolution up to 3840×2160 (Default) LVDS: resolution up to 1920×1200 (Default) eDP: resolution up to 4096×2160 (colay with LVDS) |
Dimension: | 170mm(L) x 170mm(W) |
Power Supply: | 12V DC in (1x external DC jack; 1x internal 4 pin power connector) |
Environment: | Operation Temperature: 0°C to 60°C Storage Temperature: -20°C to 80°C Relative Humidity: 5% to 95%, non-condensing |
MTBF: | Over 100,000 hours at 40°C |
Processor: | Intel® Celeron® processor J6412 in FCBGA1493 package, 2.0 GHz (2.6 GHz turbo), 1.5 MB L2 Cache, 10W TDP |
name | code | description | availability |
---|---|---|---|
(R).WADE-8173-J6412. | AB1-3P59 | Mini-ITX ESB.Intel Elkhart lake SoC Processor J6412 w/DDR4/DP/LVDS/HDMI®/dual GbE LAN/ SATA | MP |
Subscribe to our newsletter for the latest news and updates. You can disable anytime.
This website uses cookies to offer you an optimal website experience. These include cookies that are necessary for the operation of the site and for the control of our commercial corporate goals (Mandatory / Technical Cookies), as well as those that are only used for anonymous statistical purposes, for comfort settings or to display personalized content (Marketing Cookies). You can decide which category you want to allow. Please note that based on your settings, not all functions of the page may be available. For further information regarding cookies please see our Data Protection Declaration and regarding us on the Imprint.